Joe Paterson
Joseph Andrew Paterson
Born: June 25, 1960
Toronto, ON Canada
Position: LW
Height: 6'2"
Weight: 207
Shoot/Catch: Left
Career: 1977-1991
Major league statistics
Minor league coaching stats
Joe Paterson scored 193 goals and recorded 268 assists in his 669-game career with the London Knights, Kalamazoo Wings, Adirondack Red Wings, Hershey Bears, New Haven Nighthawks, Denver Rangers, Flint Spirits, Binghamton Rangers and Phoenix Roadrunners. He began playing during the 1977 season and last took the ice during the 1991 campaign.
London Knights |
Kalamazoo Wings |
Adirondack Red Wings |
Hershey Bears |
Denver Rangers |
New Haven Nighthawks |
Flint Spirits |
Binghamton Rangers |
Phoenix Roadrunners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | OHA | London Knights | 68 | 17 | 16 | 33 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | OHA | London Knights | 60 | 22 | 19 | 41 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | OHA | London Knights | 65 | 21 | 50 | 71 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Kalamazoo Wings | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Adirondack Red Wings | 39 | 9 | 16 | 25 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Adirondack Red Wings | 74 | 22 | 28 | 50 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Adirondack Red Wings | 36 | 11 | 10 | 21 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Adirondack Red Wings | 20 | 10 | 15 | 25 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Hershey Bears | 67 | 26 | 27 | 53 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Hershey Bears | 20 | 5 | 10 | 15 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | New Haven Nighthawks | 7 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Denver Rangers | 9 | 5 | 4 | 9 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Flint Spirits | 69 | 21 | 26 | 47 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Binghamton Rangers | 80 | 16 | 35 | 51 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Phoenix Roadrunners | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Binghamton Rangers | 49 | 7 | 10 | 17 | 115 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 669 | 193 | 268 | 461 | 1576 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | IHL | Kalamazoo Wings | 3 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | AHL | Adirondack Red Wings | 5 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | AHL | Adirondack Red Wings | 6 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | IHL | Flint Spirits | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Binghamton Rangers | 10 | 5 | 3 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Binghamton Rangers | 5 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 11 | 20 | 69 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |